
Infineon Technologies AG
Marktkapitalisierung
$100.6B
Globaler Rang
#171
Allzeithoch
$100.6B
2026-12-31
Gesamtwachstum
+0%
seit 2026
Über Infineon Technologies AG
Infineon Technologies AG (IFX.DE) is a Germany-based company in the Semiconductors industry, part of the Technology sector. With a current market capitalization of $100.6B, it is ranked #171 among the world's largest companies. Its market cap peaked at $100.6B and reached as high as rank #171 in 2026.
Verlauf der Marktkapitalisierung von Infineon Technologies AG (2026–2026)
Infineon Technologies AG vergleichen
Rangverlauf
| Jahr | Marktkapitalisierung | Rang | Veränderung ggü. Vorjahr |
|---|---|---|---|
| 2026 | $100.6B | #171(↑73) | +91.4% |
| 2025 | $52.5B | #244(↑8) | +21.3% |
| 2024 | $43.3B | #252(↓37) | -16.0% |
| 2023 | $51.6B | #215(↑7) | +34.1% |
| 2022 | $38.5B | #222(↓34) | -29.7% |
| 2021 | $54.7B | #188(↑10) | +30.7% |
| 2020 | $41.9B | #198(↑38) | +56.5% |
| 2019 | $26.8B | #236(↓8) | +18.6% |
| 2018 | $22.6B | #228(↓36) | -23.1% |
| 2017 | $29.3B | #192(↑14) | +40.1% |
| 2016 | $20.9B | #206(↑12) | +24.4% |
| 2015 | $16.8B | #218(↑33) | +55.4% |
| 2014 | $10.8B | #251 | +15.8% |
| 2013 | $9.4B | #251(↓13) | +29.0% |
| 2012 | $7.3B | #238(↓18) | +7.1% |
| 2011 | $6.8B | #220(↑1) | -15.4% |
| 2010 | $8.0B | #221(↑16) | +79.5% |
| 2009 | $4.5B | #237(↑33) | +353.3% |
| 2008 | $984.2M | #270(↓69) | -88.1% |
| 2007 | $8.3B | #201(↓42) | -24.4% |
| 2006 | $10.9B | #159(↑9) | +38.2% |
| 2005 | $7.9B | #168(↓19) | -3.1% |
| 2004 | $8.2B | #149(↓60) | -27.6% |
| 2003 | $11.3B | #89(↑22) | +57.7% |
| 2002 | $7.2B | #111(↓57) | -69.5% |
| 2001 | $23.5B | #54(↓20) | -41.1% |
| 2000 | $39.9B | #34 |
Weitere Unternehmen im Sektor Technologie
FAQ
What is Infineon Technologies AG's market cap?
Infineon Technologies AG (IFX.DE) has a market capitalization of $100.6B, making it the #171 largest company in the world by market cap.
What was Infineon Technologies AG's highest market cap?
Infineon Technologies AG's all-time high market cap was $100.6B, reached in 2026-12-31. Its highest rank was #171 in 2026.
What sector is Infineon Technologies AG in?
Infineon Technologies AG is in the Technology sector, specifically the Semiconductors industry. It is based in Germany.
How has Infineon Technologies AG's market cap changed over time?
Infineon Technologies AG has been tracked since 2026. Its market cap has grown by 0% from $100.6B in 2026 to $100.6B today.









