
Fair Isaac Corporation
Marktkapitalisierung
$23.0B
Globaler Rang
#322
Allzeithoch
$46.2B
2024-12-31
Gesamtwachstum
+0%
seit 2026
Market Cap Context
- Larger than 12% of the 367 companies we track (globally).
- Equivalent to 0.1% of United States's GDP (2025 data).
- Just above: #321 Verisk Analytics, Inc. ($23.0B)
- Just below: #323 Dow Inc. ($22.6B)
- Best year: 2019 (+100%). Worst year: 2008 (-47%).
Fair Isaac Corporation Financial Breakdown (FY 2025)
Source: Yahoo Finance — FICO annual filings (2025) →$2.0B revenue · $0.9B operating income · $0.7B net income
- ●Operating margin: 47.0% on $2.0B in revenue.
- ●R&D is 9.5% of revenue ($0.2B).
- ●Net income margin: 32.7% — $0.7B in profit.
- ●Free cash flow: $0.7B (37.1% of revenue).
Cost / Operating Expenses
Total operating expenses $1.1B
Total
$1.1B
Capital Expenditures
$0.0B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$0.7B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Über Fair Isaac Corporation
FICO, originally Fair, Isaac and Company, is an American data analytics company based in Bozeman, Montana, focused on credit scoring services. It was founded by Bill Fair and Earl Isaac in 1956. Its FICO score, a measure of consumer credit risk, has become a fixture of consumer lending in the United States.
Verlauf der Marktkapitalisierung von Fair Isaac Corporation (2026–2026)
Fair Isaac Corporation vs Sector Peers by Market Cap
Fair Isaac Corporation vergleichen
Rangverlauf
| Jahr | Marktkapitalisierung | Rang | Veränderung ggü. Vorjahr |
|---|---|---|---|
| 2026 | $23.0B | #322(↓44) | -41.4% |
| 2025 | $39.2B | #278(↓31) | -15.1% |
| 2024 | $46.2B | #247(↑62) | +71.0% |
| 2023 | $27.0B | #309(↑19) | +94.5% |
| 2022 | $13.9B | #328(↑15) | +38.0% |
| 2021 | $10.1B | #343(↓11) | -15.1% |
| 2020 | $11.9B | #332(↓10) | +36.4% |
| 2019 | $8.7B | #322(↓4) | +100.4% |
| 2018 | $4.3B | #318(↓7) | +22.1% |
| 2017 | $3.6B | #311(↓6) | +28.5% |
| 2016 | $2.8B | #305(↓1) | +26.7% |
| 2015 | $2.2B | #304(↓3) | +30.4% |
| 2014 | $1.7B | #301(↓5) | +15.2% |
| 2013 | $1.5B | #296(↓4) | +49.8% |
| 2012 | $969.7M | #292(↓1) | +17.5% |
| 2011 | $825.2M | #291(↓1) | +53.8% |
| 2010 | $536.4M | #290(↓5) | +10.1% |
| 2009 | $487.3M | #285(↓6) | +27.0% |
| 2008 | $383.5M | #279(↓3) | -47.4% |
| 2007 | $729.2M | #276(↓8) | -20.7% |
| 2006 | $920.1M | #268(↓4) | -7.8% |
| 2005 | $997.7M | #264(↓10) | +20.7% |
| 2004 | $826.7M | #254(↓4) | +12.1% |
| 2003 | $737.4M | #250(↓7) | +15.3% |
| 2002 | $639.5M | #243(↓3) | +1.8% |
| 2001 | $628.1M | #240(↓10) | +85.6% |
| 2000 | $338.4M | #230(↓39) | -3.6% |
| 1999 | $350.9M | #191(↓8) | +15.0% |
| 1998 | $305.1M | #183(↓9) | +39.0% |
| 1997 | $219.6M | #174(↓6) | -14.7% |
| 1996 | $257.5M | #168(↓12) | +51.5% |
| 1995 | $169.9M | #156(↓20) | -7.6% |
| 1994 | $183.8M | #136 |
Weitere Unternehmen im Sektor Technologie
FAQ
What is Fair Isaac Corporation's market cap?
Fair Isaac Corporation (FICO) has a market capitalization of $23.0B, making it the #322 largest company in the world by market cap.
What was Fair Isaac Corporation's highest market cap?
Fair Isaac Corporation's all-time high market cap was $46.2B, reached in 2024-12-31. Its highest rank was #247 in 2024.
What sector is Fair Isaac Corporation in?
Fair Isaac Corporation is in the Technology sector, specifically the Software - Application industry. It is based in United States.
How has Fair Isaac Corporation's market cap changed over time?
Fair Isaac Corporation has been tracked since 2026. Its market cap has grown by 0% from $23.0B in 2026 to $23.0B today.









