
Amgen Inc.
Marktkapitalisierung
$226.3B
Globaler Rang
#66
Allzeithoch
$226.3B
2026-08-17
Gesamtwachstum
+0%
seit 2026
Market Cap Context
- Larger than 82% of the 367 companies we track (globally).
- Equivalent to 0.7% of United States's GDP (2025 data).
- Just above: #65 Nestlé ($226.8B)
- Just below: #67 SoftBank ($224.7B)
- Best year: 1999 (+130%). Worst year: 2007 (-32%).
Amgen Inc. Financial Breakdown (FY 2025)
Source: Yahoo Finance — AMGN annual filings (2025) →$36.8B revenue · $9.1B operating income · $7.7B net income
- ●Operating margin: 24.7% on $36.8B in revenue.
- ●R&D is 19.8% of revenue ($7.3B).
- ●Net income margin: 21.0% — $7.7B in profit.
- ●Free cash flow: $8.1B (22.0% of revenue).
Cost / Operating Expenses
Total operating expenses $27.7B
Total
$26.4B
Capital Expenditures
$1.9B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$8.1B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Über Amgen Inc.
Amgen Inc. is an American multinational biopharmaceutical company headquartered in Thousand Oaks, California. The company is ranked 18th on the list of largest biomedical companies by revenue. The name "AMGen" is a portmanteau of the company's original name, Applied Molecular Genetics.
Verlauf der Marktkapitalisierung von Amgen Inc. (2026–2026)
Amgen Inc. vs Sector Peers by Market Cap
Amgen Inc. vergleichen
Rangverlauf
| Jahr | Marktkapitalisierung | Rang | Veränderung ggü. Vorjahr |
|---|---|---|---|
| 2026 | $226.3B | #66(↑16) | +30.0% |
| 2025 | $174.1B | #82(↑15) | +29.7% |
| 2024 | $134.3B | #97(↓27) | -6.8% |
| 2023 | $144.0B | #70(↓4) | +13.5% |
| 2022 | $126.9B | #66(↑30) | +20.4% |
| 2021 | $105.4B | #96(↓18) | +0.9% |
| 2020 | $104.5B | #78(↓13) | -2.0% |
| 2019 | $106.6B | #65(↓9) | +27.6% |
| 2018 | $83.6B | #56(↑12) | +15.2% |
| 2017 | $72.5B | #68(↑1) | +22.3% |
| 2016 | $59.3B | #69(↓12) | -7.6% |
| 2015 | $64.2B | #57(↑1) | +4.0% |
| 2014 | $61.7B | #58(↑14) | +42.3% |
| 2013 | $43.4B | #72(↑6) | +34.8% |
| 2012 | $32.2B | #78(↑8) | +36.8% |
| 2011 | $23.5B | #86(↑28) | +18.2% |
| 2010 | $19.9B | #114(↓22) | -3.0% |
| 2009 | $20.5B | #92(↓27) | -2.0% |
| 2008 | $20.9B | #65(↑68) | +24.4% |
| 2007 | $16.8B | #133(↓58) | -32.0% |
| 2006 | $24.7B | #75(↓23) | -13.4% |
| 2005 | $28.6B | #52(↑7) | +22.9% |
| 2004 | $23.2B | #59(↓7) | +3.8% |
| 2003 | $22.4B | #52(↓3) | +27.8% |
| 2002 | $17.5B | #49(↑7) | -14.4% |
| 2001 | $20.4B | #56(↑2) | -11.7% |
| 2000 | $23.2B | #58(↓8) | +6.5% |
| 1999 | $21.8B | #50(↑13) | +129.8% |
| 1998 | $9.5B | #63(↑27) | +93.2% |
| 1997 | $4.9B | #90(↓17) | -0.5% |
| 1996 | $4.9B | #73(↓19) | -8.4% |
| 1995 | $5.4B | #54(↑8) | +101.3% |
| 1994 | $2.7B | #62 |
Weitere Unternehmen im Sektor Gesundheitswesen
FAQ
What is Amgen Inc.'s market cap?
Amgen Inc. (AMGN) has a market capitalization of $226.3B, making it the #66 largest company in the world by market cap.
What was Amgen Inc.'s highest market cap?
Amgen Inc.'s all-time high market cap was $226.3B, reached in 2026-08-17. Its highest rank was #66 in 2026.
What sector is Amgen Inc. in?
Amgen Inc. is in the Healthcare sector, specifically the Drug Manufacturers - General industry. It is based in United States.
How has Amgen Inc.'s market cap changed over time?
Amgen Inc. has been tracked since 2026. Its market cap has grown by 0% from $226.3B in 2026 to $226.3B today.









