
The Boeing Company
Market Cap
$174.7B
Global Rank
#89
All-Time High
$255.3B
2019-12-31
Total Growth
+0%
since 2026
About The Boeing Company
The Boeing Company (BA) is a United States-based company in the Aerospace & Defense industry, part of the Industrials sector. With a current market capitalization of $174.7B, it is ranked #89 among the world's largest companies. Its market cap peaked at $255.3B and reached as high as rank #17 in 2019.
The Boeing Company Market Cap History (2026–2026)
Compare The Boeing Company
Ranking History
| Year | Market Cap | Rank | YoY Change |
|---|---|---|---|
| 2026 | $174.7B | #89(↓4) | +2.1% |
| 2025 | $171.2B | #85(↑6) | +22.7% |
| 2024 | $139.5B | #91(↓46) | -32.1% |
| 2023 | $205.5B | #45(↑5) | +36.8% |
| 2022 | $150.2B | #50(↑11) | -5.4% |
| 2021 | $158.7B | #61(↓20) | -6.0% |
| 2020 | $168.7B | #41(↓24) | -33.9% |
| 2019 | $255.3B | #17(↓7) | +3.3% |
| 2018 | $247.0B | #10(↑3) | +11.5% |
| 2017 | $221.6B | #13(↑17) | +94.7% |
| 2016 | $113.8B | #30(↓5) | +11.3% |
| 2015 | $102.2B | #25(↑10) | +14.1% |
| 2014 | $89.6B | #35(↓7) | -2.5% |
| 2013 | $92.0B | #28(↑18) | +84.7% |
| 2012 | $49.8B | #46(↓7) | +5.2% |
| 2011 | $47.3B | #39(↑10) | +15.1% |
| 2010 | $41.1B | #49(↑7) | +23.6% |
| 2009 | $33.3B | #56(↓4) | +31.8% |
| 2008 | $25.2B | #52(↓13) | -50.1% |
| 2007 | $50.5B | #39(↓8) | -0.1% |
| 2006 | $50.6B | #31(↑2) | +28.4% |
| 2005 | $39.4B | #33(↑9) | +37.9% |
| 2004 | $28.6B | #42(↑9) | +24.9% |
| 2003 | $22.9B | #51(↓3) | +30.4% |
| 2002 | $17.5B | #48(↑9) | -13.4% |
| 2001 | $20.2B | #57(↓11) | -40.4% |
| 2000 | $34.0B | #46(↑5) | +61.2% |
| 1999 | $21.1B | #51(↓4) | +28.7% |
| 1998 | $16.4B | #47(↓18) | -32.5% |
| 1997 | $24.3B | #29(↓10) | -7.1% |
| 1996 | $26.1B | #19 | +37.6% |
| 1995 | $19.0B | #19(↑4) | +69.7% |
| 1994 | $11.2B | #23 |
Other Industrials Companies
FAQ
What is The Boeing Company's market cap?
The Boeing Company (BA) has a market capitalization of $174.7B, making it the #89 largest company in the world by market cap.
What was The Boeing Company's highest market cap?
The Boeing Company's all-time high market cap was $255.3B, reached in 2019-12-31. Its highest rank was #17 in 2019.
What sector is The Boeing Company in?
The Boeing Company is in the Industrials sector, specifically the Aerospace & Defense industry. It is based in United States.
How has The Boeing Company's market cap changed over time?
The Boeing Company has been tracked since 2026. Its market cap has grown by 0% from $174.7B in 2026 to $174.7B today.









