
Starbucks Corporation
Market Cap
$116.6B
Global Rank
#137
All-Time High
$119.6B
2021-12-31
Total Growth
+0%
since 2026
About Starbucks Corporation
Starbucks Corporation (SBUX) is a United States-based company in the Restaurants industry, part of the Consumer Cyclical sector. With a current market capitalization of $116.6B, it is ranked #137 among the world's largest companies. Its market cap peaked at $119.6B and reached as high as rank #86 in 2021.
Starbucks Corporation Market Cap History (2026–2026)
Compare Starbucks Corporation
Ranking History
| Year | Market Cap | Rank | YoY Change |
|---|---|---|---|
| 2026 | $116.6B | #137(↑15) | +23.0% |
| 2025 | $94.8B | #152(↓21) | -5.3% |
| 2024 | $100.1B | #131(↓21) | -2.5% |
| 2023 | $102.6B | #110(↓19) | -1.2% |
| 2022 | $103.8B | #91(↓5) | -13.2% |
| 2021 | $119.6B | #86(↓12) | +11.1% |
| 2020 | $107.6B | #74(↑5) | +24.2% |
| 2019 | $86.7B | #79(↑2) | +39.1% |
| 2018 | $62.3B | #81(↑22) | +14.7% |
| 2017 | $54.3B | #103(↓17) | +5.4% |
| 2016 | $51.5B | #86(↓18) | -6.1% |
| 2015 | $54.9B | #68(↑35) | +48.2% |
| 2014 | $37.0B | #103(↓3) | +6.2% |
| 2013 | $34.9B | #100(↑11) | +48.1% |
| 2012 | $23.5B | #111(↓3) | +18.3% |
| 2011 | $19.9B | #108(↑45) | +45.4% |
| 2010 | $13.7B | #153(↑33) | +41.2% |
| 2009 | $9.7B | #186(↑31) | +143.8% |
| 2008 | $4.0B | #217(↓21) | -53.8% |
| 2007 | $8.6B | #196(↓65) | -42.2% |
| 2006 | $14.9B | #131(↓2) | +18.0% |
| 2005 | $12.6B | #129(↓29) | -3.8% |
| 2004 | $13.1B | #100(↑40) | +88.1% |
| 2003 | $7.0B | #140(↑17) | +62.7% |
| 2002 | $4.3B | #157(↑16) | +7.0% |
| 2001 | $4.0B | #173(↓20) | -13.9% |
| 2000 | $4.7B | #153(↓9) | +82.5% |
| 1999 | $2.5B | #144(↓16) | -13.6% |
| 1998 | $2.9B | #128(↑5) | +46.3% |
| 1997 | $2.0B | #133 | +34.1% |
| 1996 | $1.5B | #133(↓6) | +36.3% |
| 1995 | $1.1B | #127(↓8) | +52.7% |
| 1994 | $722.5M | #119 |
Other Consumer Cyclical Companies
FAQ
What is Starbucks Corporation's market cap?
Starbucks Corporation (SBUX) has a market capitalization of $116.6B, making it the #137 largest company in the world by market cap.
What was Starbucks Corporation's highest market cap?
Starbucks Corporation's all-time high market cap was $119.6B, reached in 2021-12-31. Its highest rank was #86 in 2021.
What sector is Starbucks Corporation in?
Starbucks Corporation is in the Consumer Cyclical sector, specifically the Restaurants industry. It is based in United States.
How has Starbucks Corporation's market cap changed over time?
Starbucks Corporation has been tracked since 2026. Its market cap has grown by 0% from $116.6B in 2026 to $116.6B today.









