
Sony Group Corporation
Market Cap
$131.0B
Global Rank
#122
All-Time High
$158.2B
2025-12-31
Total Growth
+0%
since 2026
About Sony Group Corporation
Sony Group Corporation (6758.T) is a Japan-based company in the Consumer Electronics industry, part of the Technology sector. With a current market capitalization of $131.0B, it is ranked #122 among the world's largest companies. Its market cap peaked at $158.2B and reached as high as rank #99 in 2025.
Sony Group Corporation Market Cap History (2026–2026)
Compare Sony Group Corporation
Ranking History
| Year | Market Cap | Rank | YoY Change |
|---|---|---|---|
| 2026 | $131.0B | #122(↓23) | -17.2% |
| 2025 | $158.2B | #99(↑2) | +20.1% |
| 2024 | $131.7B | #101(↑5) | +26.5% |
| 2023 | $104.1B | #106(↑12) | +34.5% |
| 2022 | $77.4B | #118(↓27) | -30.2% |
| 2021 | $110.9B | #91(↑18) | +41.4% |
| 2020 | $78.4B | #109(↑15) | +39.9% |
| 2019 | $56.0B | #124(↑9) | +40.0% |
| 2018 | $40.0B | #133(↑20) | +5.3% |
| 2017 | $38.0B | #153(↑29) | +56.1% |
| 2016 | $24.4B | #182 | +9.8% |
| 2015 | $22.2B | #182(↑21) | +21.8% |
| 2014 | $18.2B | #203(↑11) | +36.3% |
| 2013 | $13.4B | #214(↑30) | +93.2% |
| 2012 | $6.9B | #244(↓60) | -29.3% |
| 2011 | $9.8B | #184(↓71) | -52.2% |
| 2010 | $20.4B | #113(↓2) | +10.5% |
| 2009 | $18.5B | #111(↓6) | +40.4% |
| 2008 | $13.2B | #105(↓55) | -68.6% |
| 2007 | $42.0B | #50 | +22.1% |
| 2006 | $34.4B | #50(↓6) | +6.3% |
| 2005 | $32.3B | #44(↑4) | +22.5% |
| 2004 | $26.4B | #48(↓3) | +7.4% |
| 2003 | $24.6B | #45(↓21) | -24.8% |
| 2002 | $32.7B | #24(↑3) | -16.8% |
| 2001 | $39.3B | #27(↓2) | -23.8% |
| 2000 | $51.6B | #25 |
Other Technology Companies
FAQ
What is Sony Group Corporation's market cap?
Sony Group Corporation (6758.T) has a market capitalization of $131.0B, making it the #122 largest company in the world by market cap.
What was Sony Group Corporation's highest market cap?
Sony Group Corporation's all-time high market cap was $158.2B, reached in 2025-12-31. Its highest rank was #99 in 2025.
What sector is Sony Group Corporation in?
Sony Group Corporation is in the Technology sector, specifically the Consumer Electronics industry. It is based in Japan.
How has Sony Group Corporation's market cap changed over time?
Sony Group Corporation has been tracked since 2026. Its market cap has grown by 0% from $131.0B in 2026 to $131.0B today.









