
Pfizer Inc.
Market Cap
$151.7B
Global Rank
#114
All-Time High
$265.1B
2021-12-31
Total Growth
+0%
since 2026
Market Cap Context
- Larger than 69% of the 367 companies we track (globally).
- Equivalent to 0.5% of United States's GDP (2025 data).
- Just above: #113 UBS Group AG ($160.2B)
- Just below: #115 Iberdrola, S.A. ($148.4B)
- Best year: 1997 (+82%). Worst year: 2023 (-41%).
Pfizer Inc. Financial Breakdown (FY 2025)
Source: Yahoo Finance โ PFE annual filings (2025) โ$62.6B revenue ยท $17.4B operating income ยท $7.8B net income
- โOperating margin: 27.8% on $62.6B in revenue.
- โR&D is 16.7% of revenue ($10.4B).
- โNet income margin: 12.4% โ $7.8B in profit.
- โFree cash flow: $9.1B (14.5% of revenue).
Cost / Operating Expenses
Total operating expenses $45.2B
Total
$40.3B
Capital Expenditures
$2.6B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$9.1B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
About Pfizer Inc.
Pfizer Inc. is an American multinational pharmaceutical and biotechnology corporation headquartered at The Spiral in Manhattan, New York City. Founded in 1849 in New York by German entrepreneurs Charles Pfizer and Charles F. Erhart, Pfizer is one of the oldest pharmaceutical companies in North America.
Pfizer Inc. Market Cap History (2026โ2026)
Pfizer Inc. vs Sector Peers by Market Cap
Compare Pfizer Inc.
Ranking History
| Year | Market Cap | Rank | YoY Change |
|---|---|---|---|
| 2026 | $151.7B | #114(โ2) | +10.5% |
| 2025 | $137.3B | #116(โ23) | +0.6% |
| 2024 | $136.4B | #93(โ20) | -2.2% |
| 2023 | $139.5B | #73(โ44) | -41.3% |
| 2022 | $237.5B | #29(โ1) | -10.4% |
| 2021 | $265.1B | #28(โ16) | +66.7% |
| 2020 | $159.1B | #44(โ11) | +3.1% |
| 2019 | $154.3B | #33(โ13) | -6.9% |
| 2018 | $165.8B | #20(โ8) | +24.8% |
| 2017 | $132.8B | #28 | +15.9% |
| 2016 | $114.6B | #28(โ4) | +4.4% |
| 2015 | $109.7B | #24(โ2) | +7.1% |
| 2014 | $102.5B | #26(โ2) | +5.3% |
| 2013 | $97.3B | #24(โ1) | +26.2% |
| 2012 | $77.1B | #25(โ3) | +20.4% |
| 2011 | $64.0B | #22(โ18) | +28.8% |
| 2010 | $49.7B | #40(โ10) | +0.3% |
| 2009 | $49.6B | #30(โ10) | +8.2% |
| 2008 | $45.8B | #20(โ13) | -17.0% |
| 2007 | $55.2B | #33(โ8) | -8.1% |
| 2006 | $60.1B | #25(โ5) | +15.3% |
| 2005 | $52.1B | #20(โ6) | -10.6% |
| 2004 | $58.3B | #14(โ4) | -22.3% |
| 2003 | $75.0B | #10 | +17.7% |
| 2002 | $63.7B | #10(โ2) | -22.2% |
| 2001 | $81.9B | #8(โ1) | -12.5% |
| 2000 | $93.5B | #7(โ3) | +43.1% |
| 1999 | $65.4B | #10(โ5) | -21.5% |
| 1998 | $83.3B | #5(โ3) | +68.9% |
| 1997 | $49.3B | #8(โ10) | +81.9% |
| 1996 | $27.1B | #18(โ1) | +34.0% |
| 1995 | $20.2B | #17(โ3) | +66.7% |
| 1994 | $12.1B | #20 |
Other Healthcare Companies
FAQ
What is Pfizer Inc.'s market cap?
Pfizer Inc. (PFE) has a market capitalization of $151.7B, making it the #114 largest company in the world by market cap.
What was Pfizer Inc.'s highest market cap?
Pfizer Inc.'s all-time high market cap was $265.1B, reached in 2021-12-31. Its highest rank was #28 in 2021.
What sector is Pfizer Inc. in?
Pfizer Inc. is in the Healthcare sector, specifically the Drug Manufacturers - General industry. It is based in United States.
How has Pfizer Inc.'s market cap changed over time?
Pfizer Inc. has been tracked since 2026. Its market cap has grown by 0% from $151.7B in 2026 to $151.7B today.









