
Merck KGaA
Market Cap
$18.9B
Global Rank
#328
All-Time High
$29.3B
2021-12-31
Total Growth
+0%
since 2026
About Merck KGaA
Merck KGaA (MRK.DE) is a Germany-based company in the Drug Manufacturers - Specialty & Generic industry, part of the Healthcare sector. With a current market capitalization of $18.9B, it is ranked #328 among the world's largest companies. Its market cap peaked at $29.3B and reached as high as rank #287 in 2021.
Merck KGaA Market Cap History (2026–2026)
Compare Merck KGaA
Ranking History
| Year | Market Cap | Rank | YoY Change |
|---|---|---|---|
| 2026 | $18.9B | #328(↑6) | +12.7% |
| 2025 | $16.8B | #334(↓8) | -10.7% |
| 2024 | $18.8B | #326 | -1.5% |
| 2023 | $19.1B | #326(↓28) | -19.2% |
| 2022 | $23.6B | #298(↓11) | -19.5% |
| 2021 | $29.3B | #287(↑29) | +63.3% |
| 2020 | $18.0B | #316(↓8) | +34.9% |
| 2019 | $13.3B | #308(↓15) | +18.6% |
| 2018 | $11.2B | #293(↓5) | +1.8% |
| 2017 | $11.0B | #288(↓29) | -8.5% |
| 2016 | $12.0B | #259(↓6) | +12.1% |
| 2015 | $10.7B | #253(↑7) | +15.3% |
| 2014 | $9.3B | #260(↑8) | +22.3% |
| 2013 | $7.6B | #268(↓12) | +32.4% |
| 2012 | $5.8B | #256(↓1) | +31.9% |
| 2011 | $4.4B | #255(↑13) | +31.3% |
| 2010 | $3.3B | #268(↓14) | -6.6% |
| 2009 | $3.6B | #254(↓27) | +3.3% |
| 2008 | $3.4B | #227(↑12) | -26.9% |
| 2007 | $4.7B | #239 | +15.4% |
| 2006 | $4.1B | #239(↓8) | +13.6% |
| 2005 | $3.6B | #231(↑1) | +40.7% |
| 2004 | $2.6B | #232(↑3) | +56.5% |
| 2003 | $1.6B | #235(↓5) | +36.0% |
| 2002 | $1.2B | #230(↓13) | -37.0% |
| 2001 | $1.9B | #217(↓22) | -9.8% |
| 2000 | $2.1B | #195(↓23) | +60.1% |
| 1999 | $1.3B | #172(↓23) | -22.5% |
| 1998 | $1.7B | #149 |
Other Healthcare Companies
FAQ
What is Merck KGaA's market cap?
Merck KGaA (MRK.DE) has a market capitalization of $18.9B, making it the #328 largest company in the world by market cap.
What was Merck KGaA's highest market cap?
Merck KGaA's all-time high market cap was $29.3B, reached in 2021-12-31. Its highest rank was #287 in 2021.
What sector is Merck KGaA in?
Merck KGaA is in the Healthcare sector, specifically the Drug Manufacturers - Specialty & Generic industry. It is based in Germany.
How has Merck KGaA's market cap changed over time?
Merck KGaA has been tracked since 2026. Its market cap has grown by 0% from $18.9B in 2026 to $18.9B today.









