
McDonald's Corporation
Market Cap
$194.0B
Global Rank
#81
All-Time High
$213.2B
2025-12-31
Total Growth
+0%
since 2026
Market Cap Context
- Larger than 78% of the 367 companies we track (globally).
- Equivalent to 0.6% of United States's GDP (2025 data).
- Just above: #80 Verizon Communications Inc. ($196.4B)
- Just below: #82 T-Mobile US, Inc. ($191.6B)
- Best year: 1998 (+62%). Worst year: 2002 (-38%).
McDonald's Corporation Financial Breakdown (FY 2025)
Source: Yahoo Finance — MCD annual filings (2025) →$26.9B revenue · $12.4B operating income · $8.6B net income
- ●Operating margin: 46.1% on $26.9B in revenue.
- ●Net income margin: 31.9% — $8.6B in profit.
- ●Free cash flow: $7.2B (26.7% of revenue).
Cost / Operating Expenses
Total operating expenses $14.5B
Total
$14.0B
Capital Expenditures
$3.4B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$7.2B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
About McDonald's Corporation
McDonald's Corporation is an American multinational fast food restaurant chain. As of 2024, it is the second-largest by number of locations in the world, behind the Chinese chain Mixue Ice Cream & Tea.
McDonald's Corporation Market Cap History (2026–2026)
McDonald's Corporation vs Sector Peers by Market Cap
Compare McDonald's Corporation
Ranking History
| Year | Market Cap | Rank | YoY Change |
|---|---|---|---|
| 2026 | $194.0B | #81(↓16) | -9.0% |
| 2025 | $213.2B | #65(↓17) | +7.9% |
| 2024 | $197.6B | #48(↓1) | -0.5% |
| 2023 | $198.5B | #47(↓3) | +15.1% |
| 2022 | $172.5B | #44(↑8) | +0.5% |
| 2021 | $171.7B | #52(↑10) | +27.8% |
| 2020 | $134.3B | #62(↓10) | +11.3% |
| 2019 | $120.7B | #52(↓8) | +14.0% |
| 2018 | $105.9B | #44(↑3) | +5.8% |
| 2017 | $100.1B | #47(↑6) | +45.1% |
| 2016 | $69.0B | #53(↑2) | +6.2% |
| 2015 | $65.0B | #55(↑18) | +30.4% |
| 2014 | $49.8B | #73(↓10) | -0.1% |
| 2013 | $49.9B | #63(↓6) | +13.6% |
| 2012 | $43.9B | #57(↓20) | -9.3% |
| 2011 | $48.4B | #37(↑21) | +34.7% |
| 2010 | $35.9B | #58(↑10) | +26.9% |
| 2009 | $28.3B | #68(↓20) | +4.0% |
| 2008 | $27.2B | #48(↑40) | +8.6% |
| 2007 | $25.1B | #88(↑12) | +36.4% |
| 2006 | $18.4B | #100(↑18) | +34.7% |
| 2005 | $13.7B | #118(↓15) | +7.3% |
| 2004 | $12.7B | #103(↑10) | +31.5% |
| 2003 | $9.7B | #113(↑9) | +56.8% |
| 2002 | $6.2B | #122(↓26) | -38.4% |
| 2001 | $10.0B | #96(↓16) | -21.5% |
| 2000 | $12.8B | #80(↓18) | -15.1% |
| 1999 | $15.0B | #62(↓14) | +5.5% |
| 1998 | $14.2B | #48(↑6) | +61.8% |
| 1997 | $8.8B | #54(↓5) | +5.9% |
| 1996 | $8.3B | #49(↓8) | +1.2% |
| 1995 | $8.2B | #41 | +55.4% |
| 1994 | $5.3B | #41 |
Other Consumer Cyclical Companies
FAQ
What is McDonald's Corporation's market cap?
McDonald's Corporation (MCD) has a market capitalization of $194.0B, making it the #81 largest company in the world by market cap.
What was McDonald's Corporation's highest market cap?
McDonald's Corporation's all-time high market cap was $213.2B, reached in 2025-12-31. Its highest rank was #65 in 2025.
What sector is McDonald's Corporation in?
McDonald's Corporation is in the Consumer Cyclical sector, specifically the Restaurants industry. It is based in United States.
How has McDonald's Corporation's market cap changed over time?
McDonald's Corporation has been tracked since 2026. Its market cap has grown by 0% from $194.0B in 2026 to $194.0B today.









