
International Business Machines Corporation
Market Cap
$258.3B
Global Rank
#56
All-Time High
$274.8B
2025-12-31
Total Growth
+0%
since 2026
About International Business Machines Corporation
International Business Machines Corporation (IBM) is a United States-based company in the Information Technology Services industry, part of the Technology sector. With a current market capitalization of $258.3B, it is ranked #56 among the world's largest companies. Its market cap peaked at $274.8B and reached as high as rank #46 in 2025.
International Business Machines Corporation Market Cap History (2026β2026)
Compare International Business Machines Corporation
Ranking History
| Year | Market Cap | Rank | YoY Change |
|---|---|---|---|
| 2026 | $258.3B | #56(β10) | -6.0% |
| 2025 | $274.8B | #46 | +38.2% |
| 2024 | $198.8B | #46(β25) | +39.3% |
| 2023 | $142.7B | #71(β3) | +21.8% |
| 2022 | $117.2B | #74(β19) | +10.6% |
| 2021 | $105.9B | #93 | +16.7% |
| 2020 | $90.8B | #93(β17) | -1.2% |
| 2019 | $91.8B | #76(β10) | +23.6% |
| 2018 | $74.3B | #66(β17) | -22.6% |
| 2017 | $96.0B | #49(β14) | -4.0% |
| 2016 | $100.0B | #35(β7) | +25.2% |
| 2015 | $79.8B | #42(β8) | -11.4% |
| 2014 | $90.1B | #34(β13) | -12.4% |
| 2013 | $102.9B | #21(β8) | -0.2% |
| 2012 | $103.0B | #13(β2) | +5.9% |
| 2011 | $97.3B | #11(β7) | +27.4% |
| 2010 | $76.4B | #18(β2) | +14.3% |
| 2009 | $66.8B | #20(β5) | +58.6% |
| 2008 | $42.1B | #25(β9) | -20.8% |
| 2007 | $53.2B | #34(β2) | +12.8% |
| 2006 | $47.1B | #36(β2) | +19.8% |
| 2005 | $39.3B | #34(β13) | -15.8% |
| 2004 | $46.7B | #21(β1) | +7.2% |
| 2003 | $43.6B | #22(β1) | +20.5% |
| 2002 | $36.2B | #21(β8) | -35.5% |
| 2001 | $56.1B | #13(β22) | +43.0% |
| 2000 | $39.2B | #35(β13) | -20.8% |
| 1999 | $49.5B | #22(β2) | +17.6% |
| 1998 | $42.1B | #24(β7) | +77.5% |
| 1997 | $23.7B | #31(β1) | +39.3% |
| 1996 | $17.0B | #32(β5) | +67.7% |
| 1995 | $10.2B | #37(β10) | +25.7% |
| 1994 | $8.1B | #27 |
Other Technology Companies
FAQ
What is International Business Machines Corporation's market cap?
International Business Machines Corporation (IBM) has a market capitalization of $258.3B, making it the #56 largest company in the world by market cap.
What was International Business Machines Corporation's highest market cap?
International Business Machines Corporation's all-time high market cap was $274.8B, reached in 2025-12-31. Its highest rank was #46 in 2025.
What sector is International Business Machines Corporation in?
International Business Machines Corporation is in the Technology sector, specifically the Information Technology Services industry. It is based in United States.
How has International Business Machines Corporation's market cap changed over time?
International Business Machines Corporation has been tracked since 2026. Its market cap has grown by 0% from $258.3B in 2026 to $258.3B today.









