
Daikin Industries,Ltd.
Market Cap
$43.1B
Global Rank
#273
All-Time High
$45.7B
2021-12-31
Total Growth
+0%
since 2026
About Daikin Industries,Ltd.
Daikin Industries,Ltd. (6367.T) is a Japan-based company in the Building Products & Equipment industry, part of the Industrials sector. With a current market capitalization of $43.1B, it is ranked #273 among the world's largest companies. Its market cap peaked at $45.7B and reached as high as rank #221 in 2021.
Daikin Industries,Ltd. Market Cap History (2026–2026)
Compare Daikin Industries,Ltd.
Ranking History
| Year | Market Cap | Rank | YoY Change |
|---|---|---|---|
| 2026 | $43.1B | #273(↑12) | +16.2% |
| 2025 | $37.1B | #285(↑6) | +9.6% |
| 2024 | $33.9B | #291(↓44) | -17.5% |
| 2023 | $41.1B | #247(↓5) | +15.1% |
| 2022 | $35.7B | #242(↓21) | -21.9% |
| 2021 | $45.7B | #221(↓17) | +14.6% |
| 2020 | $39.8B | #204(↑35) | +49.8% |
| 2019 | $26.6B | #239(↓4) | +33.8% |
| 2018 | $19.9B | #235(↓3) | -11.3% |
| 2017 | $22.4B | #232(↓8) | +25.7% |
| 2016 | $17.8B | #224(↑4) | +22.3% |
| 2015 | $14.6B | #228(↑11) | +15.7% |
| 2014 | $12.6B | #239(↑1) | +20.5% |
| 2013 | $10.5B | #240(↑28) | +124.7% |
| 2012 | $4.7B | #268(↓3) | +41.9% |
| 2011 | $3.3B | #265(↓10) | -25.6% |
| 2010 | $4.4B | #255(↓27) | -20.5% |
| 2009 | $5.5B | #228(↓2) | +59.9% |
| 2008 | $3.5B | #226(↓34) | -62.7% |
| 2007 | $9.3B | #192(↑17) | +52.2% |
| 2006 | $6.1B | #209(↑1) | +20.8% |
| 2005 | $5.1B | #210(↓7) | +17.5% |
| 2004 | $4.3B | #203(↓7) | +20.3% |
| 2003 | $3.6B | #196(↓1) | +32.4% |
| 2002 | $2.7B | #195(↑2) | -8.0% |
| 2001 | $2.9B | #197(↓18) | -6.0% |
| 2000 | $3.1B | #179 |
Other Industrials Companies
FAQ
What is Daikin Industries,Ltd.'s market cap?
Daikin Industries,Ltd. (6367.T) has a market capitalization of $43.1B, making it the #273 largest company in the world by market cap.
What was Daikin Industries,Ltd.'s highest market cap?
Daikin Industries,Ltd.'s all-time high market cap was $45.7B, reached in 2021-12-31. Its highest rank was #221 in 2021.
What sector is Daikin Industries,Ltd. in?
Daikin Industries,Ltd. is in the Industrials sector, specifically the Building Products & Equipment industry. It is based in Japan.
How has Daikin Industries,Ltd.'s market cap changed over time?
Daikin Industries,Ltd. has been tracked since 2026. Its market cap has grown by 0% from $43.1B in 2026 to $43.1B today.









