
Berkshire Hathaway Inc.
Market Cap
$679.3B
Global Rank
#19
All-Time High
$702.9B
2025-12-31
Total Growth
+0%
since 2026
About Berkshire Hathaway Inc.
Berkshire Hathaway Inc. (BRK-B) is a United States-based company in the Insurance - Diversified industry, part of the Financial Services sector. With a current market capitalization of $679.3B, it is ranked #19 among the world's largest companies. Its market cap peaked at $702.9B and reached as high as rank #14 in 2025.
Berkshire Hathaway Inc. Market Cap History (2026–2026)
Compare Berkshire Hathaway Inc.
Ranking History
| Year | Market Cap | Rank | YoY Change |
|---|---|---|---|
| 2026 | $679.3B | #19(↓5) | -3.4% |
| 2025 | $702.9B | #14(↓1) | +10.9% |
| 2024 | $633.8B | #13(↓1) | +27.1% |
| 2023 | $498.7B | #12(↓4) | +15.5% |
| 2022 | $431.9B | #8(↑4) | +3.3% |
| 2021 | $418.1B | #12(↑3) | +29.0% |
| 2020 | $324.2B | #15(↓5) | +2.4% |
| 2019 | $316.7B | #10(↓2) | +10.9% |
| 2018 | $285.5B | #8 | +3.0% |
| 2017 | $277.2B | #8(↓1) | +21.6% |
| 2016 | $227.9B | #7(↑1) | +23.4% |
| 2015 | $184.6B | #8(↓3) | -12.1% |
| 2014 | $210.0B | #5 | +26.6% |
| 2013 | $165.8B | #5(↑1) | +32.2% |
| 2012 | $125.4B | #6 | +17.6% |
| 2011 | $106.7B | #6(↓2) | -4.8% |
| 2010 | $112.0B | #4(↑2) | +21.9% |
| 2009 | $91.9B | #6(↓2) | +2.2% |
| 2008 | $89.9B | #4(↑1) | -32.1% |
| 2007 | $132.4B | #5(↑2) | +29.2% |
| 2006 | $102.5B | #7(↑1) | +24.9% |
| 2005 | $82.1B | #8(↑2) | -0.0% |
| 2004 | $82.1B | #10(↓1) | +4.3% |
| 2003 | $78.7B | #9(↓2) | +16.2% |
| 2002 | $67.8B | #7(↑5) | -4.0% |
| 2001 | $70.6B | #12(↑2) | +7.3% |
| 2000 | $65.8B | #14(↑6) | +28.6% |
| 1999 | $51.2B | #20(↓10) | -22.1% |
| 1998 | $65.7B | #10(↑3) | +52.7% |
| 1997 | $43.0B | #13(↓2) | +38.4% |
| 1996 | $31.1B | #11 |
Other Financial Services Companies
FAQ
What is Berkshire Hathaway Inc.'s market cap?
Berkshire Hathaway Inc. (BRK-B) has a market capitalization of $679.3B, making it the #19 largest company in the world by market cap.
What was Berkshire Hathaway Inc.'s highest market cap?
Berkshire Hathaway Inc.'s all-time high market cap was $702.9B, reached in 2025-12-31. Its highest rank was #14 in 2025.
What sector is Berkshire Hathaway Inc. in?
Berkshire Hathaway Inc. is in the Financial Services sector, specifically the Insurance - Diversified industry. It is based in United States.
How has Berkshire Hathaway Inc.'s market cap changed over time?
Berkshire Hathaway Inc. has been tracked since 2026. Its market cap has grown by 0% from $679.3B in 2026 to $679.3B today.








